Seals for BPA(S) Cable Plates

Seal Type
Clamping Range min
Clamping Range max
Please click on the product image for more detailed PDF data sheets.

Info Part Number Hole Ø
mm
Clamping Range
min-max
mm
Seal Type Compare
BPA-S-0016C 5,0 3,5 - 5,5 Type A
BPA-S-0017C 7,0 5,5 - 7,5 Type A
BPA-S-0018C 9,0 7,5 - 9,5 Type A
BPA-S-0019C 11,0 9,5 - 11,5 Type A
BPA-S-0020C 13,0 11,5 - 13,5 Type A
BPA-S-0021C 15,0 13,5 - 15,5 Type A
BPA-S-0022C 17,0 15,5 - 17,5 Type B
BPA-S-0023C 19,0 17,5 - 19,5 Type B
BPA-S-0024C 21,0 19,5 - 21,5 Type B
BPA-S-0025C 23,0 21,5 - 23,5 Type B
BPA-S-0026C 25,0 23,5 - 25,5 Type B
BPA-S-0027C 27,0 25,5 - 27,5 Type B
BPA-S-0028C 29,0 27,5 - 29,5 Type B
BPA-S-0029C 0/Blind 0/Blind Type A
BPA-S-0030C 0/Blind 0/Blind Type B